NEW GENERATION SMART BATTERY CHARGER • Battery voltage check • Engine start test • Alternator test • 100% Full automatic • Digital display • 9 Step charging technology • Microprocessor controlled • Power failure recovery • Supply mode • Pb · GEL · Ca/Ca · AGM · Start/Stop · LiFePO4 • Reverse connection protection system • Easy to use • Charging maintenance optimization • Ergonomic design
Input voltage (1ph) | 230 V - 50/60 Hz | |
Battery type | Pb · GEL · Ca/Ca · AGM · Start/Stop · LiFePO4 | |
Battery voltage | 12V | 24V |
Charging current | 6A / 12A / 24A | 6A / 12A |
Charge capacity (12V) | 30-550Ah (LiFePO4: 6-550Ah) | |
Maintenence capacity (12V) | 30-800Ah (LiFePO4: 6-800Ah) | |
Charging pos. | 9 | |
Features | Fully Electronic / 3 color LCD charge status indicator / LCD display | |
Functions | Battery tester · Desulfating · Power supply | |
Protection | Reverse polarity · Short circuit Overheating · Overload Over-temperature · Spark protection |
|
DC Power supply | 13.8V · 20A | |
IP Degrees | IP20 | |
Dimensions | 298 x 152 x 88 mm | |
Weight | 2,11 Kgs | |
Part number | 99000089 |
A votre service pour toute demande !