Input Voltage | (3ph) 400V 50/60Hz |
Power 60% | 8,9 KVA |
Max input current | 22 A |
No load voltage | 330 V |
Amp Min-Max | 20 ÷ 70 A |
Duty cycle 40° | 70A @ 50% 65A @ 60% 50A @ 100% |
Clean cut 25 cm/min | 25 mm |
Max cut | 30 mm |
Severance | 35 mm |
Pierce | 16 |
Required air capacity | 220 l/min @ 5 bar |
Insulation | H |
Protec. Degree | IP22S |
Dimens. (LxWxH) | 230x550x400 mm |
Weight box/net | 23,6 / 20,4 kg |
Code | 99835042K |
cod. 23010162
cod. 23015563BH
cod. 23015354BH
cod. 23015355BH
cod. 23015357BH
cod. 23015358BH
cod. 23015359BH
cod. 23010163
cod. 23010178
cod. 23015566BH
cod. 23015306
cod. 23015404
cod. 22905048
cod. 22905092
cod. 22905093K
cod. 99900258A
Al tuo servizio per ogni evenienza!