Input Voltage | (3ph) 400V 50/60Hz |
Power 60% | 14,2 KVA |
Max input current | 22 A |
No load voltage | 320 V |
Amp Min-Max | 20 ÷ 100 A |
Duty cycle 40° | 100A @ 35% 70A @ 60% 60A @ 100% |
Clean cut 25 cm/min | 35 mm |
Max cut | 40 mm |
Severance | 50 mm |
Pierce | 20 mm |
Required air capacity | 220 l/min @ 5 bar |
Insulation | H |
Protec. Degree | IP22S |
Dimens. (LxWxH) | 230x550x400 mm |
Weight box/net | 27,2 / 24,0 kg |
Code | 99835043K |
cod. 23010162
cod. 23015564BH
cod. 23015354BH
cod. 23015517BH
cod. 23015519BH
cod. 23015565BH
cod. 23015524BH
cod. 23010163
cod. 23010178
cod. 23015572BH
cod. 23015306
cod. 23015404
cod. 22905048
cod. 22905092
cod. 22905093K
cod. 99900258A
Zu Ihren Diensten für alle Fälle!