NEW GENERATION SMART BATTERY CHARGER • Battery voltage check • Engine start test • Alternator test • 100% Full automatic • Digital display • 9 Step charging technology • Microprocessor controlled • Power failure recovery • Supply mode • Pb · GEL · Ca/Ca · AGM · Start/Stop · LiFePO4 • Reverse connection protection system • Easy to use • Charging maintenance optimization • Ergonomic design
Input voltage (1ph) | 230 V - 50/60 Hz | |
Battery type | Pb · GEL · Ca/Ca · AGM · Start/Stop · LiFePO4 | |
Battery voltage | 12V | 24V |
Charging current | 2A/4A/8A | 2A/4A |
Charge capacity (12V) | 10-160Ah (LiFePO4: 2-160Ah) | |
Maintenence capacity (12V) | 10-250Ah (LiFePO4: 2-250Ah) | |
Charging pos. | 9 | |
Features | Fully Electronic / 3 color LCD charge status indicator / LCD display | |
Functions | Battery tester · Desulfating · Power Suplly | |
Protection | Reverse polarity · Short circuit Overheating · Overload Over-temperature · Spark protection |
|
DC Power supply | 13.8V · 5A | |
IP Degrees | IP65 | |
Dimensions | 223 x 112 x 68 mm | |
Weight | 0,91 Kgs | |
Part number | 99000087 |
Zu Ihren Diensten für alle Fälle!