Inverter power sources designed to meet the needs of the most demanding users. Easy-to-use both in STICK welding and TIG welding with HF start. All main welding parameters can be adjusted by the user: in TIG welding, 2stroke or 4stroke mode, pre-gas, up-slope time, pulsation frequency, basic current, down-slope time, crater filler current, post-gas; in STICK welding Hot Start and Arc Force are adjustable. Model 215HF is equipped with digital ammeter which shows welding current and preset parameters.
Input voltage (1ph) | 230V - 50/60Hz | |
MMA | TIG | |
---|---|---|
Power 60% | 4 KW | 4 KW |
No load output voltage | 60 V | 60 V |
Amp. min-max | 5 ÷ 160 A | 5 ÷ 200 A |
Amp. 60974-1 | 30% 160 A 60% 125 A |
25% 200 A 60% 125 A |
Ø E | 1,6 ÷ 4 mm | - |
Electrode type | 6013 - 7018 | - |
Insulation | H | |
Protec. Degree | IP22S | |
Machine (LxWxH) | 400x140x245 mm | |
Package dimensions in carry case (LxWxH) | 565x500x200 mm | |
Weight in carry case - box/net | 18,4 / 17,5 Kg | |
Code | 99805929 |
At your service for everything!