NEW GENERATION SMART BATTERY CHARGER • Battery voltage check • Engine start test • Alternator test • 100% Full automatic • Digital display • 8 Step charging technology • Microprocessor controlled • Power failure recovery • Supply mode • Pb · GEL · Ca/Ca · AGM · Start/Stop · LiFePO4 • Reverse connection protection system • Easy to use • Charging maintenance optimization • Ergonomic design
| Input voltage (1ph) |
230 V - 50/60 Hz | |
| Battery type | Pb · GEL · Ca/Ca · AGM · Start/Stop · LiFePO4 | |
| Battery voltage | 6V | 12V |
| Charging current | 1A/4A | 1A/4A |
| Charge capacity (12V) | 5-80Ah (LiFePO4: 1-80Ah) | |
| Maintenence capacity (12V) | 5-120Ah (LiFePO4: 1-120Ah) | |
| Charging pos. | 9 | |
| Features | Fully Electronic / 3 color LCD charge status indicator / LCD display | |
| Functions | Battery tester · Desulfating | |
| Protection | Reverse polarity · Short circuit Overheating · Overload Over-temperature · Spark protection |
|
| DC Power supply | N/A | |
| IP Degrees | IP65 | |
| Dimensions | 184 x 91 x 58 mm | |
| Weight | 0,75 Kgs | |
| Part number | 99000086 | |
At your service for everything!