NEW GENERATION SMART BATTERY CHARGER • Battery voltage check • Engine start test • Alternator test • 100% Full automatic • Digital display • 9 Step charging technology • Microprocessor controlled • Power failure recovery • Supply mode • Pb · GEL · Ca/Ca · AGM · Start/Stop · LiFePO4 • Reverse connection protection system • Easy to use • Charging maintenance optimization • Ergonomic design
Input voltage (1ph) | 230 V - 50/60 Hz | |
Battery type | Pb · GEL · Ca/Ca · AGM · Start/Stop · LiFePO4 | |
Battery voltage | 12V | 24V |
Charging current | 4A / 8A / 16A | 4A / 8A |
Charge capacity (12V) | 20-360Ah (LiFePO4: 4-360Ah) | |
Maintenence capacity (12V) | 20-550Ah (LiFePO4: 4-550Ah) | |
Charging pos. | 9 | |
Features | Fully Electronic / 3 color LCD charge status indicator / LCD display | |
Functions | Battery tester · Desulfating · Power Suplly | |
Protection | Reverse polarity · Short circuit Overheating · Overload Over-temperature · Spark protection |
|
DC Power supply | 13.8V · 12A | |
IP Degrees | IP20 | |
Dimensions | 298 x 152 x 88 mm | |
Weight | 1,83 Kgs | |
Part number | 99000088 |
¡A tu disposición para cualquier necesidad!