Inverter power sources designed to meet the needs of the most demanding users. Easy-to-use both in STICK welding and TIG welding with HF start. Model 219HF: all main welding parameters can be adjusted by the user: in TIG welding, 2stroke or 4stroke mode, pre-gas, up-slope time, pulsation frequency, basic current, down-slope time, crater filler current, post-gas; in STICK welding Hot Start and Arc Force are adjustable. Equipped with digital ammeter which shows welding current and preset parameters.
Input voltage (1ph) | 230V - 50/60Hz | |
MMA | TIG | |
---|---|---|
Power 60% | 5,3 KW | 5,3 KW |
No load output voltage | 64 V | 64 V |
Amp. min-max | 5 ÷ 160 A | 5 ÷ 200 A |
Duty Cycle 40° | 160A @ 20% 95A @ 60% 75A @ 100% |
200A @ 20% 115A @ 60% 90A @ 100% |
Ø E | 1,6 ÷ 4 mm | - |
Electrode type | 6013 - 7018 | - |
Insulation | H | |
Protec. Degree | IP23S | |
Machine (LxWxH) | 140x400x245 mm | |
Dimensions in Helvi Bag (LxWxH) | 300x620x325 mm | |
Weight in Helvi Bag | 15,8 / 14,7 Kg | |
Code | 99806007 |
At your service for everything!